Lakota Friends Circle has been in existence since 2014 , helping the Native American people on Pine Ridge Reservation and have expanded our help to individuals on the Yankton Sioux Reservation and Rosebud Sioux Reservation In addition to the amounts listed below, we also give $30,000 plus in in-kind donations thru our partner programs working with and under us to help our areas we support.
Lakota Friends Circle Annual Financial Report Summary
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Income | ||||||||||
Individual Contributions | $2489 | $6200 | $6344 | $10,348 | $18,149 | $33,518 | $61,975 | $52,533 | $75,323 | $75,549 |
Investment Income | $45 | |||||||||
Foundation Grant | $1500 | $1000 | $5000 | |||||||
Total Income | $2489 | $6200 | $7844 | $10,348 | $19,149 | $33,518 | $66,975 | 52,533 | $75,323 | $75,594 |
Expenses | ||||||||||
Program Expenses | $1985 | $5246 | $6399 | $9343 | $17,829 | $21,572 | $31,296 | $29,600 | $76,995 | $85,377 |
Admin Costs | $67 | $735 | $916 | $774 | $829 | $1626 | $2506 | $3,951.22 | $1,565 | |
Total Expenses | $2052 | $5981 | $7315 | $10,117 | $18,658 | $23,197 | $33,802 | $29,600 | $80, 946. | $86,942 |
Here are the tax forms filled for the years 2014 to the current tax year.
2021 tax form
2022 Tax Form